<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ramos Law Firm Workers&#039; Comp Blog &#187; Georgia&#8217;s injured workers</title>
	<atom:link href="http://www.ramoslawblog.com/tag/georgias-injured-workers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ramoslawblog.com</link>
	<description>Your Questions about Georgia Workers&#039; Compensation Answered</description>
	<lastBuildDate>Tue, 31 Jan 2012 21:49:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Do I need to file a workers’ compensation claim?</title>
		<link>http://www.ramoslawblog.com/2011/11/22/do-i-need-to-file-a-workers%e2%80%99-compensation-claim/</link>
		<comments>http://www.ramoslawblog.com/2011/11/22/do-i-need-to-file-a-workers%e2%80%99-compensation-claim/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 06:08:38 +0000</pubDate>
		<dc:creator>Bryan Ramos</dc:creator>
				<category><![CDATA[Injured On the Job in Georgia]]></category>
		<category><![CDATA[attorney representation]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Georgia workers' compensation]]></category>
		<category><![CDATA[Georgia's injured workers]]></category>
		<category><![CDATA[panel of physicians]]></category>

		<guid isPermaLink="false">http://www.ramoslawblog.com/?p=1496</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>If you have been hurt on the job in Georgia, we recommend you report it to your supervisor as soon as possible.  Even the most minor accidents may end up costing the injured worker time and medical expenses.  Generally, your employer has paid for workers’ compensation insurance in the event that<span id="more-1496"></span> one of its employees suffers an “on-the-job” injury.  When the injured employee files the claim, the employer reports it to the workers’ compensation insurance company for handling.</p>
<p>In Georgia, the insurance company is responsible for providing injured workers with medical benefits such as trips to the emergency room, hospital stays, prescription medication, mileage, and visits with the doctor.  If the injured worker is unable to return back to work because of his or her work injury, then the injured employee may receive weekly income benefits up to $500 per week.   These weekly benefits will expire after some time or until the physician releases you to “full duty” work status.</p>
<p>If you have been injured on the job, please contact the Ramos Law Firm for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramoslawblog.com/2011/11/22/do-i-need-to-file-a-workers%e2%80%99-compensation-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Workers’ Compensation Payments Made in 2010</title>
		<link>http://www.ramoslawblog.com/2011/09/19/georgia-workers%e2%80%99-compensation-payments-made-in-2010/</link>
		<comments>http://www.ramoslawblog.com/2011/09/19/georgia-workers%e2%80%99-compensation-payments-made-in-2010/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:17:21 +0000</pubDate>
		<dc:creator>Bryan Ramos</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Georgia workers' compensation]]></category>
		<category><![CDATA[Georgia's injured workers]]></category>
		<category><![CDATA[income benefits]]></category>
		<category><![CDATA[medical benefits]]></category>

		<guid isPermaLink="false">http://www.ramoslawblog.com/?p=1460</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Georgia’s State Board of Workers’ Compensation released a “capsule look” at the 2010 financial information relating to workers’ compensation income and “medical only” benefits paid in 2010. The report was based on<span id="more-1460"></span> the self-reported data provided by self-insureds and insurance companies. The report indicated that:</p>
<ul>
<li>37,167 “new claims” were generated for weekly income benefits.</li>
<li>Over $843 million dollars were paid in indemnity benefits. <em>It is important to note that these payments included indemnity claims generated before 2010.</em></li>
<li>Over 97,000 “medical only” claims were reported. <em>In this situation, the injured worker required medical treatment but did not miss time from work (at least in theory).</em></li>
<li>Over $94 million dollars were paid to medical facilities such as Concentra, Choicecare, occupational and industrial clinics, or various emergency rooms for these “medical only” claims.</li>
<li>Over $674 million dollars were paid out to hospitals and medical facilities in 2010.</li>
</ul>
<p>If you have been injured on the job, call the Ramos Law Firm now for your free consultation. Our workers’ compensation firm is headquartered in Atlanta, Fulton County, and we handle matters throughout Georgia.</p>
<p>Help with your Georgia workers&#8217; compensation claim is only one step away.  Contact us at (404) 355-3431, <a href="mailto:gail@ramoslawfirm.com">via e-mail</a> or our online chat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramoslawblog.com/2011/09/19/georgia-workers%e2%80%99-compensation-payments-made-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers’ Compensation Claims in Georgia for 2009</title>
		<link>http://www.ramoslawblog.com/2011/09/07/workers%e2%80%99-compensation-claims-in-georgia-for-2009/</link>
		<comments>http://www.ramoslawblog.com/2011/09/07/workers%e2%80%99-compensation-claims-in-georgia-for-2009/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:26:50 +0000</pubDate>
		<dc:creator>Bryan Ramos</dc:creator>
				<category><![CDATA[Injured On the Job in Georgia]]></category>
		<category><![CDATA[Georgia's injured workers]]></category>
		<category><![CDATA[State Board of Workers' Compensation]]></category>
		<category><![CDATA[work related injury]]></category>

		<guid isPermaLink="false">http://www.ramoslawblog.com/?p=1456</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Bureau of Labor Statistics, approximately 115,500 work accidents occurred in Georgia in 2009.  These work injuries included workers in the private sector as well as government employees.  Of the 115, 500 work injuries<span id="more-1456"></span>, approximately 27, 100 employees had to miss time from work.  Additionally, another 23, 600 injured workers were placed on modified or restricted duty jobs.</p>
<p>The workers in the “service industry” appear to suffer more work accidents than other Georgia industries.   In 2009, approximately 66,500 service workers reported on-the-job injuries.   In contrast, the manufacturing industry recorded 13,500 reported cases.  These manufacturing jobs included workers in the food and beverage industry; textiles; apparel; printing; and paper industries.</p>
<p>When a worker is injured on the job, he or she has two basic benefits (1) medical care and (2) weekly income payments.  These benefits are dependent upon its relationship to the occupational accident.  There is no “pain and suffering” awarded in workers’ compensation cases.  However, the injured employee may be compensated for any permanent impairment he or she may receive based on the severity of the work injury.</p>
<p>If you have been hurt at work and believe you have the right to select your physician, please contact the Ramos Law Firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramoslawblog.com/2011/09/07/workers%e2%80%99-compensation-claims-in-georgia-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The business of work injuries</title>
		<link>http://www.ramoslawblog.com/2011/04/15/the-business-of-work-injuries/</link>
		<comments>http://www.ramoslawblog.com/2011/04/15/the-business-of-work-injuries/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:43:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Injured On the Job in Georgia]]></category>
		<category><![CDATA[Georgia workers' compensation]]></category>
		<category><![CDATA[Georgia's injured workers]]></category>
		<category><![CDATA[income benefits]]></category>
		<category><![CDATA[O.C.G.A § 34-9-]]></category>

		<guid isPermaLink="false">http://www.ramoslawblog.com/?p=1367</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>On the job injuries are becoming more common as injuries include claims for <a title="Repetitive injuries" href="http://ramoslawfirm.com/areas-of-practice/work-injuries/34-repetitive-use-injuries.html" target="_blank">carpal tunnel syndrome, epicondylitis, shoulder rotator cuff tears</a>,<a title="Leg injuries" href="http://ramoslawfirm.com/areas-of-practice/work-injuries/52-work-related-injuries-to-the-arms-and-legs.html" target="_blank"> knee injuries</a>, and<a title="Back injuries" href="http://ramoslawfirm.com/areas-of-practice/work-injuries/32-back-injuries.html" target="_blank"> herniated or ruptured spinal discs</a>.  If one of these injuries happened during the scope and course of your job, then workers&#8217; compensation benefits may be given.  These benefits include income benefits as well as medical treatment.</p>
<p>Nationally, approximately $183 billion dollars were spent on workers&#8217; compensations claim in 2008 according to the National Safety Council.  These costs included payment for medical bills as well as lost work days.  In fact, it is estimated that 3.2 million claims were made in 2008.</p>
<p>As you can see, workers&#8217; compensation is big business.  In fact, many insurance companies have teams of lawyers and &#8220;adjusters&#8221; on their payroll just in case someone files a claim.  These insurance companies have sophisticated systems designed to make it difficult for injured workers to receive benefits.  If you have been injured at work, it is important to realize that the insurance company will not have your best in interest in mind.  In fact, they have every reason to deny your case just to save a few dollars for their company stockholders.</p>
<p>Remember, they are in the business of denying your claim and benefits.  If you have a work injury, don&#8217;t try to handle your claim alone.  If you would like a free consultation about workers&#8217; compensation, please contact <a href="mailto:bryan@ramoslawfirm.com">Bryan Ramos</a> at the Ramos Law Firm in Atlanta, Georgia, 404-355-3431.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramoslawblog.com/2011/04/15/the-business-of-work-injuries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attacked by a customer, client or patient</title>
		<link>http://www.ramoslawblog.com/2011/02/21/attacked-by-a-customer-or-client/</link>
		<comments>http://www.ramoslawblog.com/2011/02/21/attacked-by-a-customer-or-client/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 13:00:00 +0000</pubDate>
		<dc:creator>Bryan Ramos</dc:creator>
				<category><![CDATA[Injured On the Job in Georgia]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Georgia's injured workers]]></category>
		<category><![CDATA[work related injury]]></category>
		<category><![CDATA[Workers' Compensation Act]]></category>

		<guid isPermaLink="false">http://www.ramoslawblog.com/?p=1315</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Workplace violence appears to be occurring more and more each day.  According to OSHA, workplace homicides are the fourth-leading cause of fatal occupational injury in the United States. The Bureau of Labor Statistics Census of Fatal Occupational Injuries (CFOI) determined that there were 521 workplace homicides in the preliminary count of 2009 in the United States.</p>
<p>If a worker is attacked by a customer, the resulting injuries should be covered under workers’ compensation.  The State Board of Workers’ Compensation will ask whether<span id="more-1315"></span> the injuries arose out of and in the course of the worker’s employment.  For example, if a nurse was attacked by a patient who had a bad reaction to his medication, his or her injuries are likely to be covered.  This injured nurse would be entitled to medical and income benefits.  If the attack results in the death of the employee, then the dependents of the employee would be the beneficiaries of the workers’ compensation benefits.</p>
<p>If you have been attacked or injured on the job, please call the Ramos Law Firm at 404-355-3431 for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramoslawblog.com/2011/02/21/attacked-by-a-customer-or-client/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers Injured During Georgia&#8217;s Ice Storm</title>
		<link>http://www.ramoslawblog.com/2011/01/14/workers-injured-during-georgias-ice-storm/</link>
		<comments>http://www.ramoslawblog.com/2011/01/14/workers-injured-during-georgias-ice-storm/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 04:31:56 +0000</pubDate>
		<dc:creator>Bryan Ramos</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Injured On the Job in Georgia]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Car accident]]></category>
		<category><![CDATA[Georgia workers' compensation]]></category>
		<category><![CDATA[Georgia's injured workers]]></category>
		<category><![CDATA[income benefits]]></category>
		<category><![CDATA[Workers' Compensation Act]]></category>

		<guid isPermaLink="false">http://www.ramoslawblog.com/?p=1279</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>During the first winter snow storm of 2011, the City of Atlanta and the surrounding counties were paralyzed by the resulting ice.  While there were generally warnings to stay off the roads, many workers were required to return to work.  According to the local news, many workers suffered “slip and fall” injuries <span id="more-1279"></span>due to the slick or ice-covered walkways.  Other workers’ were involved in car or motor vehicle accidents as they were delivering goods or arriving to or leaving from work.  It was reported that common injuries included broken wrists, fractured elbows, knee and ankle pain, rotator cuff shoulder tears, and broken legs or arms.  In more severe cases, some workers had head trauma and injuries to their spines.</p>
<p>If an employee suffers one of these accidents, he or she may be entitled to workers’ compensation benefits regardless of who was at fault.  In a workers’ compensation claim, the primary question is whether the accident or injury arose out of and in the course of the worker’s employment.  In other words, was the accident or injury in the scope of your job?  If so, the employer is generally eligible for workers’ compensation benefits.</p>
<p>As illustrated earlier, if a restaurant hostess, cook, or waitress (who was on the clock) slipped on an icy patch near or at the restaurant, the accident would likely be covered under workers’ compensation.  It does not matter if the worker was “at fault” or if he or she was not wearing the proper shoes at the time.  There are exceptions to this general rule.  For example, if the employee was intoxicated or engaged in “horseplay”, the claim would likely be denied.</p>
<p>Additionally, if the worker just parked her car and she slipped on the ice in the parking lot, that accident would likely be covered under workers’ compensation. The same is true if the employee is walking to her car after her shift and slipped in the employer’s parking lot.  In these situations, the closer the injury occurred while still “on the clock” the more likely the claim will be accepted under workers’ compensation.</p>
<p>By the same token, if the employee was involved in a car or motor vehicle accident while delivering goods or services, the accident may be covered under workers’ compensation.  Again, this is regardless of whether the employee was at fault.  The exceptions to this rule are when the “accident” was intentionally or recklessly caused by the employee, or if the employee was intoxicated and the intoxication caused the accident.  For example, consider a pizza delivery person in route to a delivery.  He slides on an icy patch of the road and hits a telephone pole, or he is hit by another driver.  The pizza delivery person injures his back as result of the accident.  This injury would likely be covered under workers’ compensation, and he would be entitled to medical and income benefits.  Also, if he was not at fault, he may also have a claim against the other driver in addition to workers’ compensation.</p>
<p>If you have suffered a work injury during the ice storm in Georgia and would like a free consultation as to your workers’ compensation rights, please contact the Ramos Law Firm at 404-355-3431 or <a href="mailto:gail@ramoslawfirm.com">email us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramoslawblog.com/2011/01/14/workers-injured-during-georgias-ice-storm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens at a Georgia workers&#8217; compensation hearing?</title>
		<link>http://www.ramoslawblog.com/2010/09/23/what-happens-at-a-georgia-workers-compensation-hearing/</link>
		<comments>http://www.ramoslawblog.com/2010/09/23/what-happens-at-a-georgia-workers-compensation-hearing/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 11:43:48 +0000</pubDate>
		<dc:creator>Bryan Ramos</dc:creator>
				<category><![CDATA[Injured On the Job in Georgia]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Georgia's injured workers]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[workers' comp law]]></category>
		<category><![CDATA[Workers' Compensation Act]]></category>

		<guid isPermaLink="false">http://www.ramoslawblog.com/?p=1237</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most common questions asked from claimants as we prepare for trial is what happens at the workers&#8217; compensation hearing. We<span id="more-1237"></span> posted a blog about this last summer that you can find <a href="../2009/06/22/what-happens-at-a-workers-comp-hearing/">here. </a>It is advisable that you call our office prior to proceeding to a hearing. Contact us today at(404) 355-3431.<a href="../2009/06/22/what-happens-at-a-workers-comp-hearing/"><br />
</a></p>
<p>Essentially, the administrative law judge will review the admissible evidence regarding the specific issues in the case.  This includes testimony from the witnesses and parties, as well as documentary evidence.  The hearing will be recorded and an official transcript of the record will be filed with the State Board.</p>
<p>It is very rare that the judge will render a decision at the close of the hearing.  Instead, once the evidence has been properly submitted to the judge, he or she will take the matter under advisement and will allow the parties to submit “legal briefs” outlining their respective positions.   These briefs are aimed to advocate the parties’ positions, highlight evidence, and present the binding law governing the case.</p>
<p>After the briefs have been reviewed and the transcript has been filed, the judge will issue a written award outlining the specific facts of the case and the explanations of law for supporting a denial or granting of the benefits sought. For more information or for help with your case, call us today at (404) 355-3431 or<a href="mailto:gail@ramoslawfirm.com"> email us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramoslawblog.com/2010/09/23/what-happens-at-a-georgia-workers-compensation-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CanI have a workers&#8217; compensation case and a personal injury case at the same time?</title>
		<link>http://www.ramoslawblog.com/2010/09/21/cani-have-a-workers-compensation-case-and-a-personal-injury-case-at-the-same-time/</link>
		<comments>http://www.ramoslawblog.com/2010/09/21/cani-have-a-workers-compensation-case-and-a-personal-injury-case-at-the-same-time/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Injured On the Job in Georgia]]></category>
		<category><![CDATA[Georgia's injured workers]]></category>
		<category><![CDATA[subrogation]]></category>
		<category><![CDATA[workers' comp benefits]]></category>
		<category><![CDATA[workers' comp law]]></category>

		<guid isPermaLink="false">http://www.ramoslawblog.com/?p=1038</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>In some cases, an injury may arise out of and in the course of employment but it was caused by a third party&#8217;s actions.  In this particular situation, the injured worker will have a workers&#8217; compensation case and potentially a personal injury matter.  In most cases<span id="more-1038"></span>, this scenario presents itself when a delivery person gets hit by a third party while working his regular job.  In this situation , the employer would be responsible for the injured workers&#8217; medical benefits and income benefits if warranted.  Additionally, the injured worker may have a cause of action against the person who caused the car accident.  However, the workers&#8217; compensation carrier may look for reimbursement against any recovery the injured worker may have against the third party.  This is sometimes called subrogation.</p>
<p>At the Ramos Law Firm we are well versed in subrogation as well as maneuvering the multi-claim process involving workers&#8217; compensation and a personal injury case.  For more information and your free consultation, please <a href="mailto:gail@ramoslawfirm.com">contact </a>the Ramos Law Firm today at (404) 355-3431.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramoslawblog.com/2010/09/21/cani-have-a-workers-compensation-case-and-a-personal-injury-case-at-the-same-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I was hurt at my company picnic. Do I have a workers&#8217; comp claim?</title>
		<link>http://www.ramoslawblog.com/2010/09/19/i-was-hurt-at-my-company-picnic-do-i-have-a-workers-comp-claim/</link>
		<comments>http://www.ramoslawblog.com/2010/09/19/i-was-hurt-at-my-company-picnic-do-i-have-a-workers-comp-claim/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 02:55:30 +0000</pubDate>
		<dc:creator>Bryan Ramos</dc:creator>
				<category><![CDATA[Injured On the Job in Georgia]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Georgia workers' compensation]]></category>
		<category><![CDATA[Georgia's injured workers]]></category>
		<category><![CDATA[workers' comp benefits]]></category>

		<guid isPermaLink="false">http://www.ramoslawblog.com/?p=1231</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>Under the Georgia Workers’ Compensation Act, accidental injuries occurring while the employee is participating in a company sponsored event is compensable if<span id="more-1231"></span> (1) they occur on the premises as a regular incident of employment; (2) the employer requires participation in the event either expressly or implicitly; or (3) the employer obtains substantial or direct benefits from the event or activity beyond the intangible value of improving company morale.</p>
<p>Presumably, the employer may have the regular defenses shielding it from accidents caused by the employee’s intoxication, horseplay, or other willful misconduct. It will be a very <em>fact sensitive</em> analysis that will determine whether the employee can recover benefits. If you&#8217;ve been injured and need your case evaluated, please call us now (404)355-3431.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ramoslawblog.com/2010/09/19/i-was-hurt-at-my-company-picnic-do-i-have-a-workers-comp-claim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workers&#8217; Compensation statistics</title>
		<link>http://www.ramoslawblog.com/2010/06/14/workers-compensation-statistics/</link>
		<comments>http://www.ramoslawblog.com/2010/06/14/workers-compensation-statistics/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 03:25:07 +0000</pubDate>
		<dc:creator>Bryan Ramos</dc:creator>
				<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Injured On the Job in Georgia]]></category>
		<category><![CDATA[Georgia workers' compensation]]></category>
		<category><![CDATA[Georgia's injured workers]]></category>
		<category><![CDATA[indemnity benefits]]></category>
		<category><![CDATA[State Board of Workers' Compensation]]></category>
		<category><![CDATA[workers' comp settlement]]></category>

		<guid isPermaLink="false">http://www.ramoslawblog.com/?p=1162</guid>
		<description><![CDATA[ [...]]]></description>
			<content:encoded><![CDATA[<p>In 2008, The <a class="zem_slink" title="Bureau of Labor Statistics" rel="wikipedia" href="http://en.wikipedia.org/wiki/Bureau_of_Labor_Statistics">Bureau of Labor Statistics</a> found that almost 3.7 million nonfatal injuries and illnesses occurred on the job throughout the United States.</p>
<p>In Georgia, the State Board of Workers’ Compensation cited that over 35,550 weekly<span id="more-1162"></span> benefit claims were made.  Over 121 thousand medical claims were made stemming from work-related accidents.  The workers’ compensation board also reported that almost $600 million dollars of weekly benefits were paid in 2007 and almost $700 million dollars were spent on medical benefits.</p>
<p>If you have been injured on the job, it is important that your claim be counted and proper compensation be allowed under the law.  Work place injuries may be the result of repetitive work  duties or they may arise from sudden traumatic experiences.  Proper reporting and representation are crucial in securing your claim and entitlement.  Call the Ramos Law Firm now for your free consultation (404) 355-3431.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_c.png?x-id=234e3ac6-567e-46b4-9415-f8570fde8e09" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ramoslawblog.com/2010/06/14/workers-compensation-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

